New unfinished cabin on 1+ acre! This cabin-style home built in 2024 and has never been finished, being sold as-is. Affordable living or great investment property, located close to town nice neighborhood . Situated on over an acre. Buy now and add your own finishing touches! Buyer to verify all information and measurements.
| MLS # | 3308959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 99 |
| Listing Provided By | Crye-Leike Brown Executive Realty | Todd Stephens |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 560 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.04 |
| Lot Features | Level |
|---|
| Property | 38 |
|---|
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| School District | York Elementary |
| Elementary School | York Elementary |
| Listing VS Median (in 38556) | |
Price: $64,900 low | high Med: $350,000 sqft: 560 low | high Med: 1,950 $ / sqft: $116 low | high Med: $179 On site: 99 low | high Med: 119 | |
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| School District | York Elementary |
| Elementary School | York Elementary |
| Listing VS Median (in 38556) | |
Price: $64,900 low | high Med: $350,000 sqft: 560 low | high Med: 1,950 $ / sqft: $116 low | high Med: $179 On site: 99 low | high Med: 119 | |