No HOA here in the highly sought after "Northfield" neighborhood where you are surrounded by custom built homes on large lots!!.. You will LOVE THIS FUNCTIONAL FLOOR PLAN that has everything you need on the main level + a short commute to Nashville (45 miles) -- 2,107 sqft, 3 beds, 2 baths, upstairs BONUS ROOM, 2 CAR GARAGE, and HUGE FENCED IN BACK YARD!! ***? Option: NEED 4 BEDS, use BONUS UPSTAIRS as GUEST ROOM ? || LOVE TO HOST? This house has been used to host many gatherings birthday, Easter Egg Hunts, family/friends, etc.... DEDICATED DINING SPACE fit for a large table ... the open GREAT ROOM will fit your extra large L shape couch perfectly in front of the cozy G A S FIREPLACE!! *** LARGE PRIMARY BEDROOM features: space for a full bedroom suite with custom blackout shades, private bathroom w/ double sink vanity, LARGE GLASS DOOR/ TILE SHOWER, and DOUBLE closets = no fighting over closet space here! || GUEST ROOMS BOTH have walk-in closets + custom blackout shades, and are located on the main level but away from the primary creating perfect privacy! || Upstairs has large dedicated BONUS ROOM with a large walk in attic space that could be converted to addition sqft if needed || THIS YARD IS H U G E and the back is fenced in perfect for your kids/furry friends! Fantastic back deck just off the kitchen/ living space perfect for hosting / patio lounge furniture and grilling! ... ?? SPACIOUS 2 CAR GARAGE has custom built in storage, and a storage closet... LARGE CONCRETE DRIVEWAY will fit plenty of cars! *** BONUS DURING STORMS = NATURAL GAS GENERATOR TO CONVEY. House is plugged for generator! *** WALK-IN CRAWL SPACE ** || Utilities Include: City water, septic (recently cleaned), Natural Gas, High Speed Internet || ?? LOCATION: this home is CONVENIENT to everything you need in Dickson like schools, grocery, hospital, state park ... (3 miles) to HISTORIC DOWNTOWN DICKSON & perfect for ?? Nashville (35 miles) or Clarksville commuters (30 miles)!!
| MLS # | 3261559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 109 |
| Listing Provided By | simpliHOM | Callie Southerland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,107 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.08 |
| Lot Features | Cleared |
|---|
| Parking Features | Garage Door Opener, Garage Faces Side, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 2066 |
|---|
| State | TN |
|---|---|
| County | Dickson County |
| City | Dickson |
| Zip Code | 37055 |
| Area | Dickson County | TN |
| Community Name | Northfield Phase I |
| School District | Dickson County High School |
| Elementary School | The Discovery School |
| High School | Dickson County High School |
| Listing VS Median (in Northfield Phase I) | |
Price: $549,900 low | high Med: $549,900 sqft: 2,107 low | high Med: 2,107 $ / sqft: $261 low | high Med: $261 On site: 109 low | high Med: 109 | |
| State | TN |
|---|---|
| County | Dickson County |
| City | Dickson |
| Zip Code | 37055 |
| Area | Dickson County | TN |
| Community Name | Northfield Phase I |
| School District | Dickson County High School |
| Elementary School | The Discovery School |
| High School | Dickson County High School |
| Listing VS Median (in Northfield Phase I) | |
Price: $549,900 low | high Med: $549,900 sqft: 2,107 low | high Med: 2,107 $ / sqft: $261 low | high Med: $261 On site: 109 low | high Med: 109 | |